Here is information about the phases of AOneBlock. The provided quantities are only approximate values calculated based on percentages. It can be viewed on the server with the /ob phases command.
The information was last updated: 2026-03-30 23:17
From 0 till 700 blocks.
| Name | Amount | Chance |
|---|---|---|
| DIRT PATH | 6 | 1% |
| MYCELIUM | 2 | <1% |
| DIRT | 62 | 9% |
| EMERALD ORE | 1 | <1% |
| OAK LEAVES | 62 | 9% |
| IRON ORE | 19 | 3% |
| GRASS BLOCK | 124 | 18% |
| GRANITE | 25 | 4% |
| BEE NEST | 1 | <1% |
| INFESTED STONE | 2 | <1% |
| DARK OAK LOG | 19 | 3% |
| STONE | 50 | 7% |
| ANDESITE | 6 | 1% |
| DARK OAK LEAVES | 6 | 1% |
| BROWN MUSHROOM BLOCK | 6 | 1% |
| COBBLESTONE | 50 | 7% |
| COARSE DIRT | 6 | 1% |
| GOLD ORE | 2 | <1% |
| PODZOL | 2 | <1% |
| SAND | 12 | 2% |
| DIORITE | 6 | 1% |
| DIAMOND ORE | 2 | <1% |
| GRAVEL | 6 | 1% |
| CLAY | 2 | <1% |
| OAK LOG | 124 | 18% |
| BIRCH LOG | 31 | 4% |
| COAL ORE | 44 | 6% |
| BIRCH LEAVES | 6 | 1% |
| CHEST | 12 | 2% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 7 | DANDELION, OXEYE DAISY, POPPY, PEONY, OAK FENCE, OAK FENCE GATE, SUNFLOWER, LILAC, PINK TULIP, LEAD, LEATHER, FEATHER, RED TULIP, LILY OF THE VALLEY, LADDER, SUGAR CANE. |
| UNCOMMON | 3 | ENCHANTED BOOK (PROTECTION FALL 1, PROTECTION FIRE 1, PROTECTION ENVIRONMENTAL 1), EXPERIENCE BOTTLE, LAPIS LAZULI, ALLIUM, COMPOSTER, APPLE, BEETROOT SEEDS. |
| RARE | 1 | MUSIC DISC 11, SENTRY ARMOR TRIM SMITHING TEMPLATE. |
| EPIC | 0 | - |
| Name | Amount | Chance |
|---|---|---|
| PIG | 9 | 1% |
| SHEEP | 4 | 1% |
| VILLAGER | 1 | <1% |
| COW | 9 | 1% |
| SPIDER | 4 | 1% |
| CHICKEN | 12 | 2% |
From 700 till 2000 blocks.
| Name | Amount | Chance |
|---|---|---|
| COBBLESTONE | 221 | 17% |
| REDSTONE ORE | 17 | 1% |
| DIRT | 138 | 11% |
| EMERALD ORE | 1 | <1% |
| IRON ORE | 83 | 6% |
| GRANITE | 28 | 2% |
| OBSIDIAN | 3 | <1% |
| GOLD ORE | 28 | 2% |
| SANDSTONE | 28 | 2% |
| CALCITE | 8 | 1% |
| SAND | 28 | 2% |
| DIORITE | 55 | 4% |
| AMETHYST BLOCK | 8 | 1% |
| COPPER ORE | 55 | 4% |
| COBWEB | 69 | 5% |
| STONE | 276 | 21% |
| GRAVEL | 55 | 4% |
| DIAMOND ORE | 8 | 1% |
| LAPIS ORE | 6 | <1% |
| ANDESITE | 55 | 4% |
| DEEPSLATE | 11 | 1% |
| COAL ORE | 83 | 6% |
| SMOOTH BASALT | 8 | 1% |
| CHEST | 28 | 2% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 17 | ARROW, BOW, OAK FENCE, BONE, IRON INGOT, GUNPOWDER, RED MUSHROOM, BROWN MUSHROOM, TORCH, RAIL, SHIELD. |
| UNCOMMON | 7 | EXPERIENCE BOTTLE, EMERALD, CHAINMAIL CHESTPLATE, CHEST MINECART, EMERALD, LANTERN. |
| RARE | 3 | BONE BLOCK, ENCHANTED BOOK (PROTECTION PROJECTILE 2, DAMAGE UNDEAD 2), EXPERIENCE BOTTLE, IRON TRAPDOOR, ENCHANTED BOOK (DAMAGE ALL 1), EXPERIENCE BOTTLE. |
| EPIC | 1 | EXPERIENCE BOTTLE, CREEPER HEAD, IRON INGOT, MUSIC DISC 13. |
| Name | Amount | Chance |
|---|---|---|
| PIG | 9 | 1% |
| SHEEP | 4 | 1% |
| VILLAGER | 1 | <1% |
| COW | 9 | 1% |
| SPIDER | 4 | 1% |
| CHICKEN | 12 | 2% |
From 2000 till 3000 blocks.
| Name | Amount | Chance |
|---|---|---|
| POWDER SNOW | 143 | 14% |
| COBBLESTONE | 160 | 16% |
| SPRUCE LOG | 89 | 9% |
| DIRT | 36 | 4% |
| GOLD ORE | 14 | 1% |
| SAND | 18 | 2% |
| ICE | 18 | 2% |
| STONE | 178 | 18% |
| LAPIS ORE | 14 | 1% |
| SNOW BLOCK | 178 | 18% |
| SPRUCE LEAVES | 89 | 9% |
| STRIPPED SPRUCE LOG | 36 | 4% |
| CHEST | 27 | 3% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 17 | CHAINMAIL CHESTPLATE, CHAINMAIL HELMET, CHAINMAIL LEGGINGS, CHAINMAIL BOOTS, CYAN BED, EXPERIENCE BOTTLE, CHARCOAL, GRINDSTONE, IRON INGOT. |
| UNCOMMON | 7 | SWEET BERRIES, DAMAGED ANVIL, EMERALD, IRON INGOT. |
| RARE | 2 | IRON INGOT, ENCHANTED BOOK (Piercing 2, Mending), EXPERIENCE BOTTLE. |
| EPIC | 1 | IRON INGOT, MUSIC DISC CAT. |
| Name | Amount | Chance |
|---|---|---|
| GOAT | 5 | <1% |
| SNOW GOLEM | 5 | <1% |
| PIG | 2 | <1% |
| SKELETON | 16 | 2% |
| RABBIT | 8 | 1% |
| CHICKEN | 2 | <1% |
| ZOMBIE | 31 | 3% |
| STRAY | 23 | 2% |
| SHEEP | 2 | <1% |
| WOLF | 16 | 2% |
| POLAR BEAR | 3 | <1% |
| COW | 2 | <1% |
| SPIDER | 6 | 1% |
| CREEPER | 5 | <1% |
From 3000 till 4000 blocks.
| Name | Amount | Chance |
|---|---|---|
| DIRT | 35 | 3% |
| DEAD BUBBLE CORAL BLOCK | 17 | 2% |
| BRAIN CORAL BLOCK | 17 | 2% |
| GRANITE | 87 | 9% |
| PRISMARINE | 87 | 9% |
| SUSPICIOUS GRAVEL | 35 | 3% |
| SANDSTONE | 52 | 5% |
| GLOWSTONE | 9 | 1% |
| DEAD HORN CORAL BLOCK | 2 | <1% |
| SEA LANTERN | 17 | 2% |
| HORN CORAL BLOCK | 17 | 2% |
| STONE | 87 | 9% |
| FIRE CORAL BLOCK | 17 | 2% |
| ANDESITE | 87 | 9% |
| WET SPONGE | 2 | <1% |
| TUBE CORAL BLOCK | 17 | 2% |
| SUSPICIOUS SAND | 30 | 3% |
| DEAD BRAIN CORAL BLOCK | 2 | <1% |
| RED SAND | 2 | <1% |
| SAND | 173 | 17% |
| SPONGE | 17 | 2% |
| BUBBLE CORAL BLOCK | 17 | 2% |
| CLAY | 52 | 5% |
| GRAVEL | 69 | 7% |
| DARK PRISMARINE | 17 | 2% |
| CHEST | 35 | 3% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 22 | SEA GRASS, FISHING ROD, ACACIA BOAT, EXPERIENCE BOTTLE, BOWL, BIRCH BOAT, OAK TRAPDOOR, SEA PICKLE, LILY PAD, BOOK, COD BUCKET, IRON INGOT. |
| UNCOMMON | 9 | SEA GRASS, SALMON BUCKET, CHISELED SANDSTONE, TROPICAL FISH BUCKET, DRIED KELP BLOCK, CHISELED RED SANDSTONE, LILY PAD, PUFFERFISH BUCKET. |
| RARE | 3 | SEA GRASS, ENCHANTED BOOK (FROST WALKER 1, RESPIRATION 2, FORTUNE 2), HEART OF THE SEA, NAUTILUS SHELL, COAST ARMOR TRIM SMITHING TEMPLATE, KELP, TURTLE EGG, WATER BUCKET. |
| EPIC | 1 | SEA GRASS, CONDUIT, TURTLE HELMET, EMERALD, SEA LANTERN, MUSIC DISC CHIRP, EXPERIENCE BOTTLE. |
| Name | Amount | Chance |
|---|---|---|
| TROPICAL FISH | 13 | 1% |
| DROWNED | 31 | 3% |
| TURTLE | 2 | <1% |
| DOLPHIN | 6 | 1% |
| NAUTILUS | 5 | <1% |
| GUARDIAN | 2 | <1% |
| SQUID | 13 | 1% |
| SALMON | 13 | 1% |
| COD | 13 | 1% |
| ELDER GUARDIAN | <1 | <1% |
| ZOMBIE NAUTILUS | 2 | <1% |
From 4000 till 5000 blocks.
| Name | Amount | Chance |
|---|---|---|
| COBBLESTONE | 35 | 4% |
| MYCELIUM | 35 | 4% |
| JUNGLE LOG | 177 | 18% |
| DIRT | 35 | 4% |
| EMERALD ORE | 14 | 1% |
| STRIPPED JUNGLE LOG | 35 | 4% |
| GRASS BLOCK | 71 | 7% |
| COARSE DIRT | 35 | 4% |
| PUMPKIN | 18 | 2% |
| GOLD ORE | 35 | 4% |
| PODZOL | 35 | 4% |
| STONE | 177 | 18% |
| DIAMOND ORE | 4 | <1% |
| GRAVEL | 18 | 2% |
| LAPIS ORE | 18 | 2% |
| MELON | 7 | 1% |
| JUNGLE LEAVES | 177 | 18% |
| COAL ORE | 35 | 4% |
| CHEST | 35 | 4% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 22 | VINE, CARROT, JUNGLE SAPLING, COCOA BEANS, EGG, BROWN MUSHROOM, EXPERIENCE BOTTLE, SCAFFOLDING, JUNGLE FENCE, EMERALD, STONE BRICKS. |
| UNCOMMON | 9 | VINE, ENCHANTED BOOK (SWEEPING EDGE 2), EXPERIENCE BOTTLE, RED MUSHROOM, MELON SLICE, COCOA BEANS, CARVED PUMPKIN, POTION (STRONG REGENERATION), ENCHANTED BOOK (DAMAGE UNDEAD 2,PROTECTION FALL 1,THORNS 2). |
| RARE | 3 | VINE, BAMBOO, POTION (LONG WEAKNESS), LIME DYE, WILD ARMOR TRIM SMITHING TEMPLATE. |
| EPIC | 1 | VINE, POTION (LONG INVISIBILITY), MUSIC DISC FAR, STICKY PISTON. |
| Name | Amount | Chance |
|---|---|---|
| OCELOT | 9 | 1% |
| ENDERMAN | 3 | <1% |
| ZOMBIE | 31 | 3% |
| PANDA | 2 | <1% |
| WITCH | 31 | 3% |
| PARROT | 15 | 2% |
| SKELETON | 31 | 3% |
| CREEPER | 6 | 1% |
| CHICKEN | 6 | 1% |
From 5000 till 6000 blocks.
| Name | Amount | Chance |
|---|---|---|
| COBBLESTONE | 75 | 8% |
| DIRT | 107 | 11% |
| EMERALD ORE | 5 | 1% |
| MANGROVE LOG | 54 | 5% |
| OAK LEAVES | 107 | 11% |
| MUD | 27 | 3% |
| GRASS BLOCK | 107 | 11% |
| COARSE DIRT | 11 | 1% |
| GOLD ORE | 11 | 1% |
| STONE | 11 | 1% |
| MANGROVE LEAVES | 54 | 5% |
| GRAVEL | 43 | 4% |
| DIAMOND ORE | 2 | <1% |
| MUDDY MANGROVE ROOTS | 27 | 3% |
| CLAY | 107 | 11% |
| LAPIS ORE | 11 | 1% |
| OAK LOG | 107 | 11% |
| COAL ORE | 54 | 5% |
| MANGROVE ROOTS | 27 | 3% |
| CHEST | 54 | 5% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 33 | VINE, RED MUSHROOM BLOCK, OAK LEAVES, BROWN MUSHROOM BLOCK, SLIME BALL, MUSHROOM STEW, OAK BOAT. |
| UNCOMMON | 14 | OAK LEAVES, WATER BUCKET, BLUE BED, BLUE ORCHID, SLIME BALL. |
| RARE | 5 | LILY PAD, OAK LEAVES, SLIME BALL, ENCHANTING TABLE, VINE, ENCHANTED BOOK (KNOCKBACK 2). |
| EPIC | 2 | VINE, ENCHANTED BOOK (DEPTH STRIDER 3, DURABILITY 2, DAMAGE ALL 5), OAK LEAVES, SLIME BALL, MANGROVE PROPAGULE. |
| Name | Amount | Chance |
|---|---|---|
| FROG | 4 | <1% |
| ZOMBIE VILLAGER | 7 | 1% |
| ZOMBIE | 74 | 7% |
| CAT | 15 | 1% |
| WITCH | 37 | 4% |
| VILLAGER | 7 | 1% |
| EVOKER | 1 | <1% |
| SKELETON | 74 | 7% |
| CHICKEN | 15 | 1% |
| SLIME | 74 | 7% |
From 6000 till 7000 blocks.
| Name | Amount | Chance |
|---|---|---|
| OAK PLANKS | 43 | 4% |
| MOSSY COBBLESTONE | 43 | 4% |
| REDSTONE ORE | 22 | 2% |
| DIRT | 43 | 4% |
| EMERALD ORE | 22 | 2% |
| IRON ORE | 43 | 4% |
| GRANITE | 43 | 4% |
| INFESTED STONE | 22 | 2% |
| SANDSTONE | 43 | 4% |
| CALCITE | 22 | 2% |
| COPPER ORE | 43 | 4% |
| STONE | 87 | 9% |
| LAPIS ORE | 22 | 2% |
| ANDESITE | 43 | 4% |
| BROWN MUSHROOM BLOCK | 22 | 2% |
| COBBLESTONE | 65 | 7% |
| RED MUSHROOM BLOCK | 22 | 2% |
| GOLD ORE | 22 | 2% |
| SAND | 43 | 4% |
| INFESTED COBBLESTONE | 22 | 2% |
| DIORITE | 43 | 4% |
| AMETHYST BLOCK | 22 | 2% |
| GRAVEL | 43 | 4% |
| DIAMOND ORE | 22 | 2% |
| DEEPSLATE | 22 | 2% |
| COAL ORE | 43 | 4% |
| SMOOTH BASALT | 22 | 2% |
| CHEST | 43 | 4% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 27 | OAK PLANKS, OAK FENCE, PISTON, BLAST FURNACE, ARMOR STAND, ANVIL, EXPERIENCE BOTTLE, BONE, CAMPFIRE, EMERALD, FLINT AND STEEL, SHIELD, NAME TAG, MINECART. |
| UNCOMMON | 11 | OAK PLANKS, OAK FENCE, TRIPWIRE HOOK, ENCHANTED BOOK (DAMAGE UNDEAD 3, DAMAGE ALL 5), BONE, CAULDRON, EMERALD, SKELETON SKULL. |
| RARE | 4 | OAK PLANKS, OAK FENCE, DIAMOND SWORD, ENCHANTED BOOK (PROTECTION EXPLOSIONS 3), CROSSBOW, EXPERIENCE BOTTLE, CLOCK. |
| EPIC | 2 | OAK PLANKS, OAK FENCE, ENCHANTING TABLE, BREWING STAND. |
| Name | Amount | Chance |
|---|---|---|
| GLOW SQUID | 15 | 1% |
| CAVE SPIDER | 45 | 4% |
| BAT | 45 | 4% |
| ENDERMAN | 15 | 1% |
| ZOMBIE | 90 | 9% |
| AXOLOTL | 15 | 1% |
| WITCH | 15 | 1% |
| SKELETON | 60 | 6% |
| CREEPER | 15 | 1% |
From 7000 till 7500 blocks.
| Name | Amount | Chance |
|---|---|---|
| SANDSTONE | 114 | 23% |
| SUSPICIOUS SAND | 45 | 9% |
| RED SAND | 23 | 5% |
| SAND | 227 | 45% |
| STONE | 45 | 9% |
| RED SANDSTONE | 23 | 5% |
| CHEST | 23 | 5% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 14 | DEAD BUSH, CARTOGRAPHY TABLE, CACTUS, CARROT ON A STICK, DETECTOR RAIL, ENCHANTED BOOK (DAMAGE ALL 1, THORNS 1), FEATHER, FLOWER POT. |
| UNCOMMON | 6 | DEAD BUSH, DAYLIGHT DETECTOR, ENCHANTED BOOK (DAMAGE ARTHROPODS 2, THORNS 2, DIG SPEED 2), LOOM, CACTUS. |
| RARE | 2 | DEAD BUSH, CACTUS, ENCHANTED BOOK (SILK TOUCH 1, LOOT BONUS BLOCKS 3, FIRE ASPECT 2), DUNE ARMOR TRIM SMITHING TEMPLATE. |
| EPIC | 1 | DEAD BUSH, CACTUS, ENCHANTED BOOK (PROTECTION FIRE 3, SILK TOUCH 1, PROTECTION EXPLOSIONS 4), MUSIC DISC MELLOHI, BOOK. |
| Name | Amount | Chance |
|---|---|---|
| RABBIT | 10 | 2% |
| PARCHED | 7 | 1% |
| ZOMBIE | 6 | 1% |
| HUSK | 19 | 4% |
| SPIDER likely generated | 10 | 2% |
| SKELETON | 10 | 2% |
| CREEPER | 2 | <1% |
| CAMEL HUSK | 3 | 1% |
| CAMEL | 3 | 1% |
| ENDERMAN | 2 | <1% |
From 7500 till 8500 blocks.
| Name | Amount | Chance |
|---|---|---|
| WARPED STEM | 29 | 3% |
| MAGMA BLOCK | 22 | 2% |
| WARPED WART BLOCK | 18 | 2% |
| SHROOMLIGHT | 9 | 1% |
| SOUL SAND | 29 | 3% |
| BONE BLOCK | 18 | 2% |
| NETHER QUARTZ ORE | 88 | 9% |
| GOLD BLOCK | 3 | <1% |
| CRIMSON STEM | 29 | 3% |
| GRAVEL | 88 | 9% |
| WARPED NYLIUM | 29 | 3% |
| NETHERRACK | 295 | 29% |
| BLACKSTONE | 29 | 3% |
| RED NETHER BRICKS | 7 | 1% |
| ANCIENT DEBRIS | 7 | 1% |
| NETHER WART BLOCK | 18 | 2% |
| BASALT | 59 | 6% |
| GLOWSTONE | 29 | 3% |
| NETHER BRICKS | 15 | 1% |
| CRIMSON NYLIUM | 29 | 3% |
| SOUL SOIL | 29 | 3% |
| NETHER GOLD ORE | 88 | 9% |
| CHEST | 29 | 3% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 5 | QUARTZ, NETHERRACK, SPECTRAL ARROW, SOUL SAND, NETHER WART, EXPERIENCE BOTTLE, LEATHER HORSE ARMOR, OBSIDIAN, GLOWSTONE DUST, SADDLE. |
| UNCOMMON | 4 | NETHERRACK, BLAZE ROD, IRON HORSE ARMOR, LAVA BUCKET, GHAST TEAR, NAME TAG. |
| RARE | 6 | MAGMA BLOCK, BLAZE ROD, GOLDEN HORSE ARMOR, LAVA BUCKET, NETHER WART, MUSIC DISC STAL, NETHERITE UPGRADE SMITHING TEMPLATE, RIB ARMOR TRIM SMITHING TEMPLATE. |
| EPIC | 3 | MAGMA BLOCK, EXPERIENCE BOTTLE, MAGMA CREAM, DIAMOND HORSE ARMOR, SPECTRAL ARROW, GHAST TEAR, NETHER STAR, PORKCHOP,MUSIC DISC PIGSTEP. |
| Name | Amount | Chance |
|---|---|---|
| WITHER SKELETON | 4 | <1% |
| ZOMBIFIED PIGLIN | 66 | 7% |
| GHAST | 4 | <1% |
| HOGLIN | 22 | 2% |
| PIGLIN BRUTE | 4 | <1% |
| PIGLIN | 66 | 7% |
| SKELETON | 11 | 1% |
| BLAZE | 44 | 4% |
| MAGMA CUBE | 22 | 2% |
| ENDERMAN | 4 | <1% |
From 8500 till 9500 blocks.
| Name | Amount | Chance |
|---|---|---|
| MAGENTA TERRACOTTA | 24 | 2% |
| ORANGE TERRACOTTA | 24 | 2% |
| OAK LOG | 24 | 2% |
| SPRUCE LOG | 24 | 2% |
| EMERALD ORE | 24 | 2% |
| BIRCH LOG | 24 | 2% |
| LIGHT BLUE TERRACOTTA | 24 | 2% |
| PODZOL | 24 | 2% |
| COAL ORE | 24 | 2% |
| PURPLE TERRACOTTA | 24 | 2% |
| GREEN TERRACOTTA | 24 | 2% |
| POLISHED GRANITE | 24 | 2% |
| PUMPKIN | 24 | 2% |
| HAY BLOCK | 24 | 2% |
| CYAN TERRACOTTA | 24 | 2% |
| DARK PRISMARINE | 24 | 2% |
| REDSTONE ORE | 24 | 2% |
| STONE | 24 | 2% |
| HONEYCOMB BLOCK | 24 | 2% |
| MELON | 24 | 2% |
| GOLD ORE | 24 | 2% |
| IRON ORE | 24 | 2% |
| JUNGLE LOG | 24 | 2% |
| JACK O LANTERN | 24 | 2% |
| POLISHED DIORITE | 24 | 2% |
| GRASS BLOCK | 24 | 2% |
| YELLOW TERRACOTTA | 24 | 2% |
| DIRT PATH | 24 | 2% |
| RED TERRACOTTA | 24 | 2% |
| HONEY BLOCK | 24 | 2% |
| TERRACOTTA | 24 | 2% |
| DIAMOND ORE | 24 | 2% |
| LIME TERRACOTTA | 24 | 2% |
| DARK OAK LOG | 24 | 2% |
| PINK TERRACOTTA | 24 | 2% |
| LIGHT GRAY TERRACOTTA | 24 | 2% |
| WHITE TERRACOTTA | 24 | 2% |
| POLISHED ANDESITE | 24 | 2% |
| LAPIS ORE | 24 | 2% |
| ACACIA LOG | 24 | 2% |
| CHEST | 48 | 5% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 30 | COOKIE, JACK O LANTERN, BOOKSHELF, COOKED RABBIT, COOKED MUTTON, COOKED CHICKEN, COOKED SALMON, COOKED PORKCHOP, CAKE, ORANGE TULIP, AZURE BLUET, ROSE BUSH. |
| UNCOMMON | 12 | COOKIE, BELL, BARREL, LECTERN, NOTE BLOCK, JUKEBOX, ENCHANTED BOOK (LOOT BONUS MOBS 3), HONEY BOTTLE. |
| RARE | 4 | COOKIE, COOKED COD, ENCHANTED BOOK (DURABILITY 3, LURE 3, DIG SPEED 2), MUSIC DISC STRAD, EMERALD, COMPASS. |
| EPIC | 2 | COOKIE, CAKE, TOTEM OF UNDYING, EMERALD, GOLDEN APPLE, ENCHANTED GOLDEN APPLE . |
| Name | Amount | Chance |
|---|---|---|
| CHICKEN | 18 | 2% |
| DONKEY | 18 | 2% |
| HORSE | 18 | 2% |
| RABBIT | 18 | 2% |
| COW | 18 | 2% |
| SHEEP | 18 | 2% |
| FOX | 18 | 2% |
| BEE | 55 | 5% |
| PIG | 18 | 2% |
| CAT | 18 | 2% |
| VILLAGER | 18 | 2% |
From 9500 till 10500 blocks.
| Name | Amount | Chance |
|---|---|---|
| DAMAGED ANVIL | 3 | <1% |
| STONE BRICKS | 33 | 3% |
| CRACKED STONE BRICKS | 33 | 3% |
| INFESTED MOSSY STONE BRICKS | 33 | 3% |
| BONE BLOCK | 3 | <1% |
| OBSIDIAN | 33 | 3% |
| GRAY CONCRETE | 33 | 3% |
| MOSSY COBBLESTONE | 33 | 3% |
| PODZOL | 33 | 3% |
| COARSE DIRT | 33 | 3% |
| BLACK CONCRETE | 33 | 3% |
| GRAVEL | 33 | 3% |
| MYCELIUM | 33 | 3% |
| INFESTED COBBLESTONE | 33 | 3% |
| GRANITE | 3 | <1% |
| STONE | 33 | 3% |
| STRIPPED OAK LOG | 33 | 3% |
| DEAD BUBBLE CORAL BLOCK | 33 | 3% |
| DEAD BRAIN CORAL BLOCK | 33 | 3% |
| INFESTED CRACKED STONE BRICKS | 33 | 3% |
| MOSSY STONE BRICKS | 33 | 3% |
| INFESTED STONE BRICKS | 33 | 3% |
| DIORITE | 33 | 3% |
| BLACK STAINED GLASS | 33 | 3% |
| STRIPPED DARK OAK LOG | 33 | 3% |
| STRIPPED SPRUCE LOG | 33 | 3% |
| INFESTED STONE | 33 | 3% |
| STRIPPED OAK WOOD | 33 | 3% |
| COBBLESTONE | 33 | 3% |
| TERRACOTTA | 3 | <1% |
| INFESTED CHISELED STONE BRICKS | 33 | 3% |
| ANDESITE | 33 | 3% |
| STRIPPED SPRUCE WOOD | 33 | 3% |
| CHEST | 26 | 3% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 16 | WITHER ROSE, GLOBE BANNER PATTERN. |
| UNCOMMON | 7 | WITHER ROSE, MOJANG BANNER PATTERN, BLAST FURNACE. |
| RARE | 2 | BLACK CARPET, WITHER ROSE. |
| EPIC | 0 | - |
| Name | Amount | Chance |
|---|---|---|
| WITHER SKELETON | 10 | 1% |
| ILLUSIONER | 10 | 1% |
| EVOKER | 10 | 1% |
| PILLAGER | 10 | 1% |
| STRAY | 101 | 10% |
| VEX | 10 | 1% |
| ZOMBIE HORSE | 10 | 1% |
| SKELETON | 50 | 5% |
| ENDERMITE | 20 | 2% |
| CREEPER | 50 | 5% |
| CAVE SPIDER | 101 | 10% |
| RAVAGER | 10 | 1% |
From 10500 till 11000 blocks.
| Name | Amount | Chance |
|---|---|---|
| PURPUR BLOCK | 109 | 22% |
| PURPLE WOOL | 11 | 2% |
| OBSIDIAN | 54 | 11% |
| END STONE BRICKS | 22 | 4% |
| END STONE | 217 | 43% |
| PURPUR PILLAR | 22 | 4% |
| PURPLE TERRACOTTA | 22 | 4% |
| CHEST | 43 | 9% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 27 | END STONE, POTION (LEAPING), ENDER PEARL, END ROD, POPPER CHORUS FRUIT. |
| UNCOMMON | 11 | END STONE BRICKS, ENDER PEARL, OBSIDIAN, CREEPER BANNER PATTERN, ENCHANTED BOOK (SWEEPING EDGE 3, PROJECTILE PROTECTION 4). |
| RARE | 4 | END STONE BRICKS, CHORUS PLANT, CHORUS FRUIT, END CRYSTAL, END STONE, OBSIDIAN, SKULL BANNER PATTERN, ELYTRA, EYE ARMOR TRIM SMITHING TEMPLATE, SPIRE ARMOR TRIM SMITHING TEMPLATE, DRAGON BREATH. |
| EPIC | 2 | END STONE BRICKS, ENDER PEARL, MUSIC DISC WARD, CHORYS FLOWER, ENDER EYE, ENCHANTED BOOK (MENDING). |
| Name | Amount | Chance |
|---|---|---|
| SHULKER | 14 | 3% |
| ENDERMAN | 87 | 17% |
From 11000 till 11500 blocks.
| Name | Amount | Chance |
|---|---|---|
| COPPER ORE | 63 | 13% |
| GRANITE | 25 | 5% |
| STONE | 250 | 50% |
| ANDESITE | 25 | 5% |
| DRIPSTONE BLOCK | 25 | 5% |
| DIORITE | 25 | 5% |
| COAL ORE | 13 | 3% |
| DIRT | 25 | 5% |
| CHEST | 50 | 10% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 31 | DRIPSTONE BLOCK, POTION (NIGHT VISION), POINTED DRIPSTONE. |
| UNCOMMON | 13 | DRIPSTONE BLOCK, POINTED DRIPSTONE. |
| RARE | 4 | DRIPSTONE BLOCK, WATER BUCKET. |
| EPIC | 2 | DRIPSTONE BLOCK, POINTED DRIPSTONE. |
| Name | Amount | Chance |
|---|---|---|
| DROWNED | 12 | 2% |
| ZOMBIE | 2 | <1% |
| SPIDER | 2 | <1% |
| GLOW SQUID | <1 | <1% |
From 11500 till 12500 blocks.
| Name | Amount | Chance |
|---|---|---|
| DIORITE | 77 | 8% |
| MOSS BLOCK | 35 | 3% |
| AZALEA LEAVES | 39 | 4% |
| STONE | 386 | 39% |
| FLOWERING AZALEA LEAVES | 39 | 4% |
| ANDESITE | 77 | 8% |
| OAK LOG | 77 | 8% |
| CLAY | 77 | 8% |
| GRANITE | 77 | 8% |
| ROOTED DIRT | 39 | 4% |
| CHEST | 77 | 8% |
| Type | Amount | Items |
|---|---|---|
| COMMON | 48 | VINE, HANGING ROOTS, MOSS BLOCK. |
| UNCOMMON | 19 | VINE, SPORE BLOSSOM. |
| RARE | 7 | VINE, WATER BUCKET. |
| EPIC | 3 | VINE, MOSS CARPET, GLOW BERRIES, BIG DRIPLEAF, SMALL DRIPLEAF, FLOWERING AZALEA, AZALEA. |
| Name | Amount | Chance |
|---|---|---|
| SKELETON | 20 | 2% |
| SLIME | 20 | 2% |
| CREEPER | 20 | 2% |
| SPIDER | 20 | 2% |
| AXOLOTL | 33 | 3% |
| ZOMBIE | 20 | 2% |
| TROPICAL FISH | 7 | 1% |
| GLOW SQUID | 5 | 1% |
| WITCH | 3 | <1% |
From 12500 till 13500 blocks.
| Name | Amount | Chance |
|---|---|---|
| DEEPSLATE IRON ORE | 8 | 1% |
| SCULK SHRIEKER | 4 | <1% |
| POLISHED DEEPSLATE | 40 | 4% |
| DEEPSLATE BRICKS | 53 | 5% |
| DARK OAK PLANKS | 5 | 1% |
| POLISHED BASALT | 11 | 1% |
| SCULK | 105 | 11% |
| COBBLED DEEPSLATE WALL | 5 | 1% |
| GRAY WOOL | 79 | 8% |
| COBBLED DEEPSLATE | 40 | 4% |
| CHISELED DEEPSLATE | 40 | 4% |
| DEEPSLATE GOLD ORE | 5 | 1% |
| DEEPSLATE | 263 | 26% |
| POLISHED DEEPSLATE WALL | 8 | 1% |
| SCULK CATALYST | 4 | <1% |
| SCULK SENSOR | 6 | 1% |
| TUFF | 184 | 18% |
| CRACKED DEEPSLATE BRICKS | 53 | 5% |
| DARK OAK LOG | 5 | 1% |
| GRAVEL | 53 | 5% |
| CHEST | 13 | 1% |
| DEEPSLATE DIAMOND ORE | 3 | <1% |
| CRACKED DEEPSLATE TILES | 13 | 1% |
| Type | Amount | Items |
|---|---|---|
